# libhft latency results, host hp, mode open; never mixed with closed-loop data
flavour	transport	scenario	p50_us	p99_us	p999_us	max_us	sessions	status	target_per_sec	achieved_per_sec	resp_p50_us	resp_p99_us	resp_p999_us	resp_max_us	qualification	service_cv_p50_pct	service_cv_p99_pct	service_cv_p999_pct	response_cv_p50_pct	response_cv_p99_pct	response_cv_p999_pct	measured_seconds
cpp	kernel	single	13.133	17.284	22.837	109.065	1/1	ok	50000	50000	13.577	17.935	23.523	109.617	complete	1.027477	1.220206	8.959448	0.158374	1.041670	8.728235	30
cpp	onload	single	5.309	5.794	6.346	19.241	1/1	ok	50000	50000	5.560	6.044	6.593	19.537	complete	0.065250	0.634729	1.105626	0.074885	0.606562	1.088375	30
cpp	vma	single	5.885	6.415	6.914	19.993	1/1	ok	50000	50000	6.142	6.701	7.183	20.516	complete	0.309149	0.165210	0.430574	0.310201	0.116553	0.450092	30
cpp	tcpdirect	single	4.478	4.741	5.125	13.373	1/1	ok	50000	50000	4.702	4.976	5.363	13.581	complete	0.090245	0.400973	0.566862	0.085070	0.391898	0.555959	30
cpp	socketxtreme	single	5.565	6.393	7.474	21.784	1/1	ok	50000	50000	5.788	6.620	7.702	22.113	complete	0.145237	1.691486	1.029717	0.154844	1.668385	0.947610	30
java-pure	kernel	single	16.265	17.555	20.064	57.693	1/1	ok	50000	50000	17.063	18.559	20.856	58.363	complete	2.189396	0.108231	0.310815	0.532695	0.147789	0.429523	30
java-pure	onload	single	7.024	7.402	7.499	61.657	1/1	ok	50000	50000	7.195	7.613	7.737	61.928	complete	1.131376	0.426397	0.350861	0.856271	0.819850	0.317708	30
java-pure	vma	single	7.281	7.524	7.686	36.681	1/1	ok	50000	50000	7.469	7.773	7.912	36.972	complete	0.167086	0.419062	0.260310	0.238107	0.289475	0.227853	30
java-jni	kernel	single	14.993	17.734	24.045	111.763	1/1	ok	50000	50000	15.665	18.656	24.764	117.330	complete	3.088841	8.814126	20.429613	2.007281	8.098715	20.019581	30
java-jni	onload	single	5.887	6.268	6.374	34.589	1/1	ok	50000	50000	6.047	6.461	6.572	34.939	complete	0.629192	0.750705	0.672962	0.550465	0.713980	0.681491	30
java-jni	vma	single	6.391	6.787	6.910	35.996	1/1	ok	50000	50000	6.555	7.001	7.118	36.278	complete	1.177082	0.336708	0.641043	0.764617	0.424444	0.559524	30
java-jni	tcpdirect	single	5.480	6.388	6.469	36.370	1/1	ok	50000	50000	5.639	6.549	6.668	40.571	complete	0.121488	0.195721	0.193075	0.097664	0.187635	0.191058	30
java-jni	socketxtreme	single	6.420	7.358	8.540	41.763	1/1	ok	50000	50000	6.574	7.514	8.695	47.039	complete	0.314722	2.675564	0.178860	0.359396	2.517627	0.173010	30
dotnet-native	kernel	single	15.028	15.832	18.166	72.359	1/1	ok	50000	50000	15.481	16.537	19.042	73.840	complete	0.195636	2.059169	0.303824	0.201625	0.736475	0.290549	30
dotnet-native	onload	single	6.610	7.003	7.095	26.473	1/1	ok	50000	50000	6.788	7.203	7.310	48.914	complete	0.337365	0.174491	0.166974	0.225526	0.162688	0.157764	30
dotnet-native	vma	single	7.308	7.500	8.111	27.818	1/1	ok	50000	50000	7.483	7.753	8.316	49.963	complete	0.434102	0.108589	0.328746	0.236164	0.085884	0.322889	30
dotnet-native	tcpdirect	single	6.180	6.301	6.409	45.908	1/1	ok	50000	50000	6.347	6.516	6.610	46.143	complete	0.081439	0.214692	0.252731	0.059646	0.031949	0.272468	30
dotnet-native	socketxtreme	single	7.220	7.776	9.127	50.726	1/1	ok	50000	50000	7.393	7.971	9.310	51.054	complete	0.186338	0.246129	0.331314	0.176879	0.226292	0.307016	30
dotnet-pure	kernel	single	19.576	21.109	24.354	60.020	1/1	ok	50000	50000	20.794	24.811	28.828	60.730	complete	0.652124	0.413888	6.407591	2.632087	4.118307	8.136059	30
dotnet-pure	onload	single	11.300	11.691	11.810	29.117	1/1	ok	50000	50000	11.473	11.873	12.004	30.937	complete	0.153279	0.153095	0.163533	0.151219	0.162447	0.134068	30
dotnet-pure	vma	single	11.828	12.010	12.164	32.026	1/1	ok	50000	50000	11.999	12.231	12.368	32.406	complete	0.076245	0.113044	0.115488	0.059128	0.080664	0.086457	30
cpp	kernel	mono	32.244	44.139	46.867	95.512	32/32	partial	1562.5	1562	35.867	50.960	53.312	101.139	latency-variation	7.156077	4.342096	7.469730	2.151931	2.586745	2.487982	30
cpp	onload	mono	7.114	7.676	8.900	41.590	32/32	ok	1562.5	1562	7.542	8.426	9.669	42.199	complete	0.508681	3.668842	4.618287	0.229732	1.219983	1.027504	30
cpp	vma	mono	6.966	8.885	9.590	19.695	32/32	partial	1562.5	1562	7.430	9.213	9.989	20.655	latency-variation	7.486612	7.005697	5.698403	1.622371	7.656179	4.089547	30
cpp	tcpdirect	mono	6.532	7.468	7.578	24.980	32/32	partial	1562.5	1562	7.103	8.110	8.205	29.617	latency-variation	5.397328	3.375629	4.957379	2.679518	1.399741	3.544241	30
cpp	socketxtreme	mono	11.456	16.488	17.977	48.745	32/32	ok	1562.5	1562	11.876	17.014	18.509	49.077	complete	3.034151	4.945254	5.294141	2.853142	4.554800	5.573304	30
java-pure	kernel	mono	31.524	54.449	57.847	544.688	32/32	partial	1562.5	1562	35.453	59.628	62.616	547.572	latency-variation	11.096069	36.999966	37.093988	5.833114	25.624463	27.837730	30
java-pure	onload	mono	12.679	15.041	16.214	415.679	32/32	partial	1562.5	1562	13.385	16.378	17.351	416.162	latency-variation	5.258253	5.471489	4.987764	0.919122	3.505198	2.964512	30
java-pure	vma	mono	11.515	13.782	14.165	426.052	32/32	partial	1562.5	1562	12.448	15.311	15.827	427.228	latency-variation	7.316915	6.401920	5.155908	1.020450	3.623598	3.548018	30
java-jni	kernel	mono	25.685	46.927	51.455	98.046	32/32	partial	1562.5	1562	29.477	51.659	57.953	117.554	latency-variation	1.324468	46.891717	54.142839	3.892400	30.192701	36.822024	30
java-jni	onload	mono	8.903	9.663	11.008	45.752	32/32	partial	1562.5	1562	9.625	10.948	12.094	46.688	latency-variation	8.958509	5.463650	6.074975	2.876419	4.845013	4.248585	30
java-jni	vma	mono	7.966	8.577	8.753	51.215	32/32	partial	1562.5	1562	8.731	9.992	10.240	52.078	latency-variation	11.704760	12.028762	11.795680	5.217352	8.360841	10.177010	30
java-jni	tcpdirect	mono	8.821	10.722	11.070	50.168	32/32	partial	1562.5	1562	9.640	11.768	12.003	65.556	latency-variation	5.654847	4.808856	4.645870	0.925738	3.504549	3.374009	30
java-jni	socketxtreme	mono	9.604	12.198	13.110	57.758	32/32	partial	1562.5	1562	10.380	13.126	14.058	59.053	latency-variation	5.749373	9.687885	4.399833	2.899686	7.667684	5.584868	30
dotnet-native	kernel	mono	35.305	48.441	50.821	110.343	32/32	partial	1562.5	1562	39.557	56.009	58.794	116.087	latency-variation	8.878291	4.444269	2.467283	1.440346	2.922822	3.507770	30
dotnet-native	onload	mono	8.978	9.892	11.130	26.507	32/32	ok	1562.5	1562	9.619	11.002	12.027	27.092	complete	0.755512	6.043795	6.889917	0.785981	1.732512	4.423791	30
dotnet-native	vma	mono	9.294	11.423	12.223	121.723	32/32	partial	1562.5	1562	9.896	12.303	13.379	159.408	latency-variation	10.669557	6.108587	7.359402	4.647662	2.481049	4.505714	30
dotnet-native	tcpdirect	mono	8.793	10.058	10.579	23.788	32/32	partial	1562.5	1562	9.450	11.072	11.525	24.705	latency-variation	6.414455	4.276870	16.941135	0.321732	2.378979	12.764535	30
dotnet-native	socketxtreme	mono	9.330	12.017	12.538	28.806	32/32	partial	1562.5	1562	9.903	12.582	13.595	29.282	latency-variation	6.622679	7.733813	8.563247	5.905871	6.959692	6.922375	30
dotnet-pure	kernel	mono	45.356	65.964	70.898	135.105	32/32	partial	1562.5	1562	48.199	73.045	78.426	142.371	latency-variation	8.147160	4.743599	3.058993	1.826502	1.381104	4.676419	30
dotnet-pure	onload	mono	15.109	17.347	17.539	33.196	32/32	ok	1562.5	1562	15.510	18.369	18.696	34.336	complete	3.024050	2.960688	2.683169	0.626334	2.592546	2.676237	30
dotnet-pure	vma	mono	15.819	18.863	19.045	103.541	32/32	ok	1562.5	1562	16.331	20.040	20.456	104.520	complete	3.136457	2.807737	2.388586	0.522336	2.160716	2.184589	30
cpp	kernel	pool	24.519	32.186	36.891	83.063	32/32	ok	1562.5	1562	27.157	38.438	41.804	89.129	complete	2.531841	1.801035	7.518533	2.268020	5.683828	4.142314	30
cpp	onload	pool	8.679	11.951	13.761	42.426	32/32	ok	1562.5	1562	9.156	12.413	14.404	43.042	complete	1.129439	1.227008	3.458407	0.203951	0.972147	1.618481	30
cpp	vma	pool	9.787	18.641	22.926	40.430	32/32	partial	1562.5	1562	10.226	19.205	23.533	40.994	latency-variation	5.426663	3.039446	2.609589	1.738004	2.177031	2.506662	30
java-pure	kernel	pool	30.005	52.371	131.925	527.513	32/32	partial	1562.5	1562	33.809	57.565	138.579	531.908	latency-variation	11.249524	33.223260	51.964819	3.085549	23.536666	46.577962	30
java-pure	onload	pool	13.349	15.298	48.277	643.521	32/32	partial	1562.5	1562	13.765	16.483	49.480	645.075	latency-variation	5.994102	4.934805	70.789907	1.621807	3.428310	68.178383	30
java-jni	kernel	pool	54.571	80.353	86.078	126.203	32/32	partial	1562.5	1562	60.389	84.200	89.423	138.519	latency-variation	112.975962	96.125574	85.942995	102.741213	84.209988	73.561595	30
java-jni	onload	pool	9.484	10.867	11.014	57.638	32/32	partial	1562.5	1562	10.088	11.813	12.376	59.872	latency-variation	6.974662	5.330969	4.624631	2.162549	3.061830	2.440478	30
java-jni	vma	pool	9.792	11.066	11.744	155.178	32/32	partial	1562.5	1562	10.315	12.241	13.015	215.561	latency-variation	8.902646	8.541118	7.159306	4.572716	4.752847	6.045085	30
dotnet-native	kernel	pool	26.906	34.452	37.397	97.683	32/32	partial	1562.5	1562	30.514	42.081	45.542	103.940	latency-variation	10.120977	1.668310	10.964789	0.921470	0.752925	6.541639	30
dotnet-native	onload	pool	10.593	14.126	15.928	27.599	32/32	ok	1562.5	1562	11.348	15.171	16.774	28.849	complete	0.602256	5.089155	4.199836	0.613347	0.926382	3.116843	30
dotnet-native	vma	pool	11.730	20.096	24.812	41.306	32/32	partial	1562.5	1562	12.178	20.840	25.443	41.988	latency-variation	7.169832	4.653613	3.691225	2.568706	2.777524	3.665206	30
dotnet-pure	kernel	pool	31.717	40.699	46.381	90.035	32/32	partial	1562.5	1562	35.208	48.429	52.878	96.386	latency-variation	0.486703	10.008654	9.772155	0.603666	4.557577	4.086607	30
dotnet-pure	onload	pool	14.982	16.520	16.905	33.743	32/32	ok	1562.5	1562	15.464	17.471	17.888	34.922	complete	1.673276	2.176646	2.700299	0.803391	0.883678	1.497845	30
dotnet-pure	vma	pool	15.249	18.615	19.362	35.306	32/32	ok	1562.5	1562	15.817	19.410	20.338	36.303	complete	3.754897	3.373323	2.888172	0.499509	0.820410	0.896368	30
cpp	kernel	shard	25.668	34.629	36.094	108.250	32/32	partial	1562.5	1562	29.579	42.182	44.075	112.632	latency-variation	2.044696	10.060775	11.484552	3.075811	4.779054	5.107549	30
cpp	onload	shard	6.381	6.800	6.965	16.953	32/32	ok	1562.5	1562	6.874	7.615	7.810	17.737	complete	0.314169	2.592254	3.992293	0.424126	0.582863	2.903661	30
cpp	vma	shard					0/32	noshard
java-pure	kernel	shard	31.275	36.945	43.936	1612.917	32/32	partial	1562.5	1562	34.593	45.432	52.940	1617.512	latency-variation	11.249566	11.283719	6.935874	0.826122	2.035817	3.451581	30
java-pure	onload	shard	12.596	15.156	16.101	420.578	32/32	partial	1562.5	1562	13.507	16.060	17.353	421.648	latency-variation	5.832320	4.883430	4.528767	0.729489	2.474333	2.929454	30
java-jni	kernel	shard	27.319	29.417	34.863	87.152	32/32	partial	1562.5	1562	30.540	38.501	42.379	91.555	latency-variation	16.525295	13.499275	15.472193	7.617453	4.393463	9.321359	30
java-jni	onload	shard	8.713	9.760	10.848	49.928	32/32	partial	1562.5	1562	9.453	10.842	11.999	54.430	latency-variation	7.713068	5.043180	6.056186	2.669906	3.346348	2.939759	30
java-jni	vma	shard					0/32	noshard
dotnet-native	kernel	shard	28.467	35.245	38.511	125.010	32/32	partial	1562.5	1562	31.212	43.242	47.709	127.003	latency-variation	15.781049	13.659444	8.612038	3.471190	9.152400	4.375655	30
dotnet-native	onload	shard	10.186	11.646	14.126	228.128	32/32	ok	1562.5	1562	10.581	12.850	14.794	229.053	complete	0.282894	2.062587	6.182294	0.247459	1.160246	3.905536	30
dotnet-native	vma	shard					0/32	noshard
dotnet-pure	kernel	shard	32.585	42.542	45.738	99.304	32/32	partial	1562.5	1562	36.330	50.452	53.257	106.395	latency-variation	9.585395	1.771035	9.072203	1.055799	3.912465	3.602476	30
dotnet-pure	onload	shard	15.288	18.369	18.759	32.559	32/32	ok	1562.5	1562	15.803	19.472	19.947	33.389	complete	3.590461	3.036894	2.959248	0.459165	2.125412	2.534385	30
dotnet-pure	vma	shard					0/32	noshard
java-pure	vma	shard					0/32	noshard
rust-pure	kernel	single	13.866	15.133	17.581	63.647	1/1	ok	50000	50000	14.504	15.876	18.233	64.199	complete	0.141020	0.264571	0.113617	0.142471	0.294191	0.066723	30
rust-pure	kernel	mono	34.835	48.197	50.114	89.845	32/32	partial	1562.5	1562	37.951	55.188	57.862	91.938	latency-variation	7.771703	3.279576	2.990117	2.220500	1.068128	1.773684	30
rust-pure	kernel	pool	25.180	32.729	35.114	129.110	32/32	partial	1562.5	1562	28.514	39.537	42.630	133.032	latency-variation	12.821689	7.503217	10.026412	2.777973	2.759575	4.946196	30
rust-pure	kernel	shard	26.475	35.302	36.816	92.772	32/32	ok	1562.5	1562	30.320	42.461	44.592	98.032	complete	1.126806	7.572891	6.014944	0.872440	2.233156	1.956814	30
rust-pure	tcpdirect	single	5.772	5.920	5.978	11.818	1/1	ok	50000	50000	5.869	6.029	6.088	12.072	complete	0.149362	0.161138	0.211803	0.163716	0.174750	0.215422	30
rust-pure	tcpdirect	mono	8.435	9.547	9.811	29.751	32/32	ok	1562.5	1562	8.614	9.874	10.127	29.852	complete	0.515811	0.352780	0.882849	0.394919	0.400611	0.446432	30
rust-pure	onload	single	6.384	6.752	6.835	19.295	1/1	ok	50000	50000	6.491	6.870	6.961	19.418	complete	0.015664	0.045244	0.105835	0.023534	0.043668	0.070868	30
rust-pure	onload	mono	8.145	9.238	9.436	20.134	32/32	ok	1562.5	1562	8.498	9.792	10.010	20.383	complete	2.927941	2.294792	0.969277	0.462606	1.090888	1.049821	30
rust-pure	vma	single	6.865	7.025	7.131	17.508	1/1	ok	50000	50000	6.979	7.166	7.265	17.736	complete	0.095520	0.225972	0.346428	0.100637	0.220781	0.327582	30
rust-pure	vma	mono	8.226	10.412	11.014	19.639	32/32	ok	1562.5	1562	8.702	10.710	11.296	20.273	complete	4.961037	3.968241	3.624125	2.743840	2.419471	2.323377	30
rust-pure	socketxtreme	single	6.821	7.487	8.646	19.360	1/1	ok	50000	50000	6.905	7.575	8.731	19.533	complete	0.186224	2.630515	0.569270	0.188269	2.589849	0.557701	30
rust-pure	socketxtreme	mono	7.663	9.639	10.110	20.235	32/32	ok	1562.5	1562	7.839	9.827	10.285	20.468	complete	3.164819	10.685007	9.823345	3.027487	10.202500	9.551939	30
rust-pure	onload	pool	9.439	10.657	11.209	23.035	32/32	ok	1562.5	1562	9.715	11.022	11.590	23.275	complete	0.953640	2.100844	2.135827	0.384420	0.613870	0.911375	30
rust-pure	vma	pool	10.555	19.842	24.243	41.145	32/32	ok	1562.5	1562	11.039	20.418	24.676	41.456	complete	3.304496	3.718929	2.379442	1.173588	2.884193	3.014674	30
rust-pure	onload	shard	7.471	8.055	8.241	21.445	32/32	ok	1562.5	1562	7.838	8.533	8.765	21.824	complete	2.591278	2.233071	1.753220	0.541779	0.621442	0.615793	30
cpp	tcpdirect	pool	17.616	72.281	105.442	184.519	32/32	ok	1562.5	1562	18.030	72.738	105.923	184.825	complete	1.331873	1.749749	3.667689	0.896501	1.682879	3.681530	30
cpp	socketxtreme	pool	51.200	100.718	107.960	298.886	32/32	partial	1562.5	1562	51.670	101.164	108.453	299.136	latency-variation	10.408017	11.313707	10.708465	10.481204	11.281374	10.656141	30
java-pure	vma	pool	12.441	14.621	61.313	451.990	32/32	partial	1562.5	1562	13.140	16.211	62.237	452.116	latency-variation	5.971157	5.131907	75.521653	0.703890	2.365560	67.703586	30
